Concentrates of dyes and additives
FOR POLYETHYLENE AND POLYPROPYLENE
White
WHITE pigment superconcentrate is a titanium dioxide concentrate or a combination of titanium dioxide with other polymer-based technological additives, in particular, LLDPE, HDPE, LDPE, PP.
Pigment superconcentrates produced by Realpaks have excellent dispersion characteristics, optimal flow characteristics, provide high coverage and color saturation, which leads to uniform pigment distribution and simplifies processing.
Realpaks offers white dyes for PE and PP:
- with varying titanium dioxide content (from 30 to 70%);
- with different contents of technological additives and special fillers (micronized calcium carbonate, modifying additives);
- made on different polymer bases: LLDPE, HDPE, LDPE, PP or their mixtures
- intended for painting films of various thicknesses (from 15 microns), cast products and products obtained by extrusion and blow molding.
The introduction of superconcentrate into unpainted polymer depends on the type of product and ranges from 1 to 4%.
| CODE | COLOR | Polymer Carrier | Dyed Polymers | Titanium Dioxide Content | Additives | Heat Resistance | Lightfastness | Contact with Food | Application |
|---|---|---|---|---|---|---|---|---|---|
| 10007 | Blue-White | PE | PE, PP | 55 | Micronized calcium carbonate | 300 | 8 | Yes | Casting, extrusion |
| 10008 | Snowy | PE | PE, PP | 70 | 300 | 8 | Yes | Films, casting, extrusion | |
| 10015 | White | PE | PE, PP | 55 | Micronized calcium carbonate | 300 | 8 | Yes | Films, casting, extrusion |
| 10030 | Snowy | PE | PE, PP | 70 | Erucamide | 300 | 8 | Yes | Films (milk film) |
| 10039 | White | PE | PE, PP | 70 | Micronized calcium carbonate | 300 | 8 | Yes | Films, casting, extrusion |
Black
BLACK pigment superconcentrates are carbon black concentrates or carbon black combinations (from 30% to 40%) with other technological additives (micronized calcium carbonate, modifying additives) on a polymer basis, in particular LLDPE, PENT, PELT, PP (LLDPE, HDPE, LDPE, PP).
These dyes are widely used in the production of various types of films, cast and extruded products. The dyes have a high level of opacity and pigment dispersion, which contributes to achieving a good effect when dyeing.
The addition of superconcentrate to the polymer depends on the type of product and ranges from 1 to 4%.
| CODE | COLOR | Carrier Polymer | Dyed Polymers | Carbon Black Content | Additives | Heat Resistance | Lightfastness | Contact with Food | Application |
|---|---|---|---|---|---|---|---|---|---|
| 10201 | Black | PE | PE, PP | 30 | Micronized calcium carbonate | 300 | 8 | Yes | Casting, extrusion |
| 11201 | Black | PP | PP | 30 | Micronized calcium carbonate | 300 | 8 | Yes | Casting, extrusion |
| 10206 | Black | PE | PE, PP | 40 | Oleamide | 300 | 8 | Yes | Films, casting, extrusion |
| 10211-3 | Black | PE | PE, PP | 25 | Micronized calcium carbonate | 300 | 8 | Yes | Films, casting, extrusion |
| 10212-3 | Black | PE | PE, PP | 30 | Micronized calcium carbonate | 300 | 8 | Yes | Films, casting, extrusion |
| 10214 | Black | PE | PE, PP | 40 | 300 | 8 | Yes | Films, casting, extrusion | |
| 10204 | Black | PE | PE, PP | 35 | Micronized calcium carbonate | 300 | 8 | Yes | Casting, extrusion |
Colored
- for painting films of various thicknesses (from 15 microns), cast products, products obtained by extrusion and blow molding;
- made on various polymer bases LLDPE, PENT, LDPE, PP (LLDPE, HDPE, LDPE, PP) or their mixtures;
- with varying contents of technological additives and special fillers (micronized calcium carbonate, sliding additives, flavorings, antistatic additives, etc.);
- with different light and heat resistance.
| CODE | COLOR | Close Pantone | Carrier polymer | Dyed polymers | Heat resistance | Lightfastness | Contact with food | Application |
|---|---|---|---|---|---|---|---|---|
| 10 103 | Gray | 420 | PE | PE, PP | 250 | 7-8 | No | Casting, extrusion |
| 10 104 | Gray | 431 | PE | PE, PP | 250 | 7-8 | Yes | Casting, extrusion |
| 10,303 | Green | - | PE | PE, PP | 250 | 6-7 | Yes | Films, casting, extrusion |
| 10,302 | Yellowish-green | 348C | PE | PE, PP | 250 | 6-7 | Yes | Casting, extrusion |
| 10,305 | Green | 339C | PE | PE, PP | 250 | 7 | Yes | Casting, extrusion |
| 10,307 | Dark green | 336C | PE | PE, PP | 240 | 7-8 | Yes | Films, casting, extrusion |
With decorative effects
Superconcentrates of dyes with decorative effects allow to give products a new, unique shade. Dyes have a high level of coverage and dispersion of pigments, which contributes to achieving a good effect when dyeing. Such dyes have a wide range of applications.
Pearlescent effect – superconcentrates of dyes that give a pearlescent shade to the finished product, available in various color shades. White ones give products a pearly shine. Colored ones can have a rainbow effect (change of shade at different angles).
Fluorescent effect – superconcentrates of dyes that give the final product bright “burning” tones – from bright pink to bright green.
A metallic effect can be achieved by applying a silver-tone superconcentrate.
Glitter effect – super concentrates that give the finished product the effect of granite, dots, speckles, etc.
Special effect masterbatches are designed for basic manufacturing processes such as injection molding, extrusion. The introduction of dye into the undyed polymer depends on the type of product and ranges from 1 to 4%.
| CODE | COLOR | Carrier polymer | Colored polymers | Heat resistance | Light-fastness | Contact with food |
|---|---|---|---|---|---|---|
| 10 001P | White mother of pearl | PE | PE, PP | 300 | 8 | Yes |
| 10 002P | White mother of pearl | PE | PE, PP | 280 | 8 | Yes |
| 10 104P | Grey metallic | PE | PE, PP | 250 | 8 | Yes |
| 10 108P | Grey metallic | PE | PE, PP | 250 | 8 | Yes |
| 10 109P | Grey metallic | PE | PE, PP | 300 | 7-8 | Yes |
| 10 309P | Light green mother of pearl | PE | PE, PP | 250 | 7-8 | Yes |
| 10 401P | Dark blue metallic | PE | PE, PP | 250 | 7-8 | Yes |
| 10 409P | Light blue mother of pearl | PE | PE, PP | 250 | 7-8 | Yes |
| 10 412P | Blue mother of pearl | PE | PE, PP | 250 | 7-8 | Yes |
| 10 501P | Bronze | PE | PE, PP | 250 | 7-8 | Yes |
| 10 701P | Gold | PE | PE, PP | 250 | 7-8 | Yes |
Modifying additives
Concentrates of modifying additives for PE and PP are a complex of special additives introduced into the polymer base, which during the production process facilitate processing or provide additional technological qualities to finished products.
The Realpaks company offers concentrates of modifying additives of various types and purposes.
| Name | Brand | Active Ingredient | Application |
|---|---|---|---|
| Slip additive concentrate | SD-1005 “O” | Oleamide / Erukamide | Improves film sliding, facilitates sleeve opening, and gives additional shine to the product surface. |
| SD-1005 “E” | - | - | - |
| SD-1105 “E” | - | - | - |
| Anti-blocking additive concentrate | AC-1005, AC-1015 | High quality micronized calcium carbonate, silicon dioxide | Improves adhesion during printing, prevents sleeve sticking, and reduces raw material costs. |
| Combination of sliding and anti-lock additives | ABSD-1010/5, ABSD-1010/5 "E" | Oleamide/Erucamide, Silicon Dioxide | Improves adhesion during printing, prevents sleeve sticking and reduces the coefficient of friction of films. |
| Antistatic additive concentrate | AC-1005, AC-1015 | Purified monoglyceride | Removes static charge during the production process, prevents charge formation on the surface of the product. |
| Light stabilizer concentrate | UV-1010, UV-1020, UV-1120, UV-1120-1 | Sterically hindered amines | Increases the service life of products that are operated in daylight in the open sun. |
| Processing Additive (Processing Enhancer Concentrate) | F 2.5-10, F 2.5-11 | Fluoroelastomer | Increases the productivity of extrusion equipment by 20-25%, improves the surface quality of films. |
| Desiccant concentrate | O-1070, O-1070/10, O-107015 | Moisture absorber | For processing wet secondary raw materials. |
| Whitening additive concentrate | OB-10025, OB-10025-1 | Bleach | Reduces yellowness, increases the brightness of colored products, especially effective when used in recycled materials. |
| Flame retardant concentrate | AK-1050, AK-1070 | Aliphatic bromine | Gives PE products self-extinguishing properties. |
| Flow modifier | PP-11025 | - | Increases the fluidity of the material, contributes to increased productivity of the process during processing. |
| Brightening additive concentrate | DM 7.5-11 | Nucleator | Increases the rigidity and impact strength of cast products, improves processability. |
| The concentrate is filled with melon | AB-1075, AB-1075L, KM-1175 | High quality micronized calcium carbonate | Improves adhesion during printing, prevents sleeve sticking and reduces raw material costs. |
| The concentrate is talc-filled | KTN-1060 | - | - |
FOR POLYSTYRENE
White
- with varying titanium dioxide content (from 40 to 60%);
- with different contents of technological additives and special fillers, made on different polymer bases of UPS, PSS, ABS plastic (HIPS, GPPS, ABS) or on their mixtures, intended for painting molded products of various thicknesses.
| CODE | COLOR | Carrier polymer | Colored polymers | Titanium dioxide content | Additives | Heat resistance | Light-fastness | Contact with food | Application |
|---|---|---|---|---|---|---|---|---|---|
| 20,005 | Snowy | PS | UPM, PSS, ABS plastic | 50 | Micronized calcium carbonate | 300 | 7-8 | Yes | - |
| 20,002 | White | PS | UPM, PSS, ABS plastic | 40 | Micronized calcium carbonate | 300 | 7-8 | Yes | - |
| 20,004 | Snowy | PS | UPM, PSS, ABS plastic | 40 | Micronized calcium carbonate | 300 | 7-8 | Yes | - |
| 20,006 | White | PS | UPM, PSS, ABS plastic | 60 | Micronized calcium carbonate | 300 | 7-8 | Yes | - |
| 20,007 | Bluish-white | PS | UPM, PSS, ABS plastic | 50 | Micronized calcium carbonate | 300 | 7-8 | Yes | - |
| 20,015 | White | PS | UPM, PSS, ABS plastic | 50 | Micronized calcium carbonate | 300 | 7-8 | Yes | - |
| 20,022 | Bluish-white | PS | UPM, PSS, ABS plastic | 40 | Micronized calcium carbonate | 300 | 7-8 | Yes | - |
| 20 023-1 | Bluish-white | PS | UPM, PSS, ABS plastic | 50 | Micronized calcium carbonate | 300 | 7-8 | Yes | - |
| 20,024 | Bluish-white | PS | UPM, PSS, ABS plastic | 60 | Micronized calcium carbonate | 300 | 7-8 | Yes | - |
Black
| CODE | COLOR | Carrier polymer | Colored polymers | Carbon black content | Additives | Thermal stability | Light-fastness | Contact with food | Application |
|---|---|---|---|---|---|---|---|---|---|
| 20201 | Black | PS | UPM, PSS, ABS plastic | 30 | - | 300 | 8 | Yes | Cast products, sheets |
| 20202 | Black | PS | UPM, PSS, ABS plastic | 40 | - | 300 | 8 | Yes | Cast products, sheets |
Colored
Colored pigment superconcentrates are a complex of colored pigments or a combination of colored pigments with technological additives included in the appropriate polymer base, in particular, UPS, PSS, ABS plastic (HIPS, GPPS, ABS).
These dyes are widely used in the production of various types of cast and extruded products, as well as in the coloring of foamed PS. The dyes have a high level of opacity and pigment dispersion, which contributes to achieving a good effect when coloring.
Dyes are produced in a wide range of colors, including various decorative effects. The introduction of superconcentrate into the polymer depends on the type of product and ranges from 1 to 4%.
The table shows the existing standard range of colored pigment superconcentrates for polystyrene.
| CODE | COLOR | Name | Close Pantone | Carrier polymer | Dyed polymers | Heat resistance | Lightfastness | Contact with food |
|---|---|---|---|---|---|---|---|---|
| Gray | Gray | - | - | PS | - | - | Yes |
Modifying additives
Concentrates of modifying additives for PS are a complex of special additives introduced into the polymer base, which during the production process facilitate processing or provide additional technological qualities to finished products.
The Realpaks company offers concentrates of modifying additives of various types and purposes.
| Name | Brand | Active substance | Application |
|---|---|---|---|
| Melonapolnenny concentrate | AB-2060 | KM-2040 | High-quality micronized calcium carbonate of imported production. Improves polystyrene processing, reduces product shrinkage during injection molding, deformation, and shrinkage. Reduces raw material consumption, improves physical and mechanical properties of the product, increases product rigidity and strength, and reduces the cost of the finished product. |
| Talc-filled concentrate | KTN-2050 | Imported microtalc | Reduces shrinkage of large-sized molded products, increases rigidity, impact strength, and thermal deformation resistance. Used as a nucleator to regulate the foam structure for foamed products. |
| Impact strength modifier | UP-2055, UP-2060 | Modified rubber | Improves polystyrene processing, increases product strength and crack resistance by 50-80%. |
| Flow modifier | MT-2018 | Palm oil | Increases material flowability, contributes to increased process productivity when processing materials. |
For Polyvinyl chloride
For Polyvinyl chloride
| CODE | COLOR | Name | Close Pantone | Carrier polymer | Paintable polymers | Thermal resistance | Light resistance | Contact with food | Application |
|---|---|---|---|---|---|---|---|---|---|
| 30001 | - | - | - | PVC | - | - | - | Yes | - |
For polycarbonate
For polycarbonate
| CODE | COLOR | Name | Close Pantone | Carrier polymer | Paintable polymers | Thermal resistance | Light resistance | Contact with food | Application |
|---|---|---|---|---|---|---|---|---|---|
| 1223 | t | test | - | - | - | - | - | Yes | - |
For polyamides
For polyamides
For animals
For animals.
| CODE | COLOR | Name | Close Pantone | Carrier polymer | Paintable polymers | Thermal resistance | Light resistance | Contact with food | Application |
|---|---|---|---|---|---|---|---|---|---|
| 40001 | White | - | - | - | - | - | - | Yes | - |
Feel free to contact us anytime.
